| 1 | 2025-11-13 | — | Bank of Montreal 13-Month Digital Buffer Note | Purchase | Self | $5,000,001 - $25,000,000 | 20033575 | |
| 2 | 2025-11-13 | — | JP Morgan 5 year Barrier Note INDU/NDX/RTY | Purchase | Self | $5,000,001 - $25,000,000 | 20033575 | |
| 3 | 2025-05-13 | — | Citigroup Inc 5.875 2033-02-22 | Sale | Self | $50,001 - $100,000 | 20030387 | |
| 4 | 2025-05-13 | — | Colorado St Brd Governors Univ Enterprise Sys Rev 5.000 2030-03-01 | Sale | Self | $1,001 - $15,000 | 20030387 | |
| 5 | 2025-05-13 | — | Comcast 6.50% maturing 11/15/35 | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 6 | 2025-05-13 | — | Connecticut St Spl Tax Oblig Rev 5.00 2032-5-1/ 207758ZUO | Sale | Self | $1,001 - $15,000 | 20030387 | |
| 7 | 2025-05-13 | — | Corpus Christi Tex Indpt Sch Dist 4.000 2028-08-15 | Sale | Self | $50,001 - $100,000 | 20030387 | |
| 8 | 2025-05-13 | — | Cuyahoga Cnty Ohio Economic Dev Rev 5.000 2025-12-01 | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 9 | 2025-05-13 | — | Cypress Fairbanks Tex Indpt Sch Dist 5.0000 2032-02-15 | Sale | Self | $1,001 - $15,000 | 20030387 | |
| 10 | 2025-05-13 | — | Denton Cnty Tex 4.0000 2029-07-15 | Sale | Self | $1,001 - $15,000 | 20030387 | |
| 11 | 2025-05-13 | — | Denton Tex 5.0000 2029-02-15 | Sale | Self | $1,001 - $15,000 | 20030387 | |
| 12 | 2025-05-13 | — | Denton Tex Indpt Sch Dist 5.0000 2029-08-15 | Sale | Self | $1,001 - $15,000 | 20030387 | |
| 13 | 2025-05-13 | — | District Columbia Income Tax Rev 5.000 2032-03-01 | Sale | Self | $1,001 - $15,000 | 20030387 | |
| 14 | 2025-05-13 | — | Douglas Cnty Neb Sch Dist No001 5.000 2028-12-15 | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 15 | 2025-05-13 | — | Florida St Dept Environmental Protn | Sale | Self | $1,001 - $15,000 | 20030387 | |
| 16 | 2025-05-13 | — | Florida St Dept Transn Fing Corp Rev 5.000 2032-07-01 | Sale | Self | $1,001 - $15,000 | 20030387 | |
| 17 | 2025-05-13 | — | Fort Bend Tex Indpt Sch Dist 5.00 2027-8-15/ 346843KW4 | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 18 | 2025-05-13 | — | General Motors Financial Company Inc 2.35 2031-01-08 | Sale | Self | $50,001 - $100,000 | 20030387 | |
| 19 | 2025-05-13 | — | Grand Praire Tex 5.0000 2032-02-15 | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 20 | 2025-05-13 | — | Greater Orlando Aviation Auth Orlando FLA Arpt Fac Rev 2032-10- | Sale | Self | $1,001 - $15,000 | 20030387 | |
| 21 | 2025-05-13 | — | Gregory Portland Tex Indpt Sch Dist 5.000 2028-02-15 | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 22 | 2025-05-13 | — | Houston Tex 5.000 2031-03-01/ 4423315C4 | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 23 | 2025-05-13 | — | JP Morgan 4.912 7-25-33 '32/ 46647PDH6 | Sale | Self | $1,001 - $15,000 | 20030387 | |
| 24 | 2025-05-13 | — | Kansas City MO 4.0000 2030-02-01 | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 25 | 2025-05-13 | — | Lakewood Ohio City Sch Dist 5.0000 2025-12-01 | Sale | Self | $1,001 - $15,000 | 20030387 | |
| 26 | 2025-05-13 | — | Laredo TEX 5.000 2031-2-15/ 516824JB6 | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 27 | 2025-05-13 | — | Las Vegas Nev 4.000 2027-06-01 | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 28 | 2025-05-13 | — | Lovejoy Indpt Sch Dist Tex 4.0000 2032-2-15 | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 29 | 2025-05-13 | — | Maryland St Dept Transn Cons Transn 5.000 2029-09-01 | Sale | Self | $1,001 - $15,000 | 20030387 | |
| 30 | 2025-05-13 | — | Memphis TN 5.0000 2032-05-01 | Sale | Self | $1,001 - $15,000 | 20030387 | |
| 31 | 2025-05-13 | — | Memphis-Shelby Cnty TN Indl Dev Brd Economic Dev Growth Engine TDZ Rev 5.0000 2025-11-01 | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 32 | 2025-05-13 | — | Metropolitan Govt Nashville & Davidson CntyTN 4.0000 2032-01- 01/ 592112UX2 | Sale | Self | $1,001 - $15,000 | 20030387 | |
| 33 | 2025-05-13 | — | Minnesota ST 5.00 2025-08-01 | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 34 | 2025-05-13 | — | Minnesota St 5.00000 2025-08-01 | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 35 | 2025-05-13 | — | New York NY 5.0000 2028-08-01 | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 36 | 2025-05-13 | — | New York NY 5.0000 2033-08-01 | Sale | Self | $1,001 - $15,000 | 20030387 | |
| 37 | 2025-05-13 | — | New York NY City Transitional Fin Auth Bldg Aid Rev 5.000 2029-07-15 | Sale | Self | $1,001 - $15,000 | 20030387 | |
| 38 | 2025-05-13 | — | New York NY Transitional Fin Auth Bldg Aid Rev 5.0000 2030-07-15 | Sale | Self | $1,001 - $15,000 | 20030387 | |
| 39 | 2025-05-13 | — | Ohio St Spl Oblig 5.0000 2029-04-01 | Sale | Self | $1,001 - $15,000 | 20030387 | |
| 40 | 2025-05-13 | — | Ohio St Wtr Dev Auth Wtr Pollution Ctl Rev 5.000 2032-06-01 | Sale | Self | $1,001 - $15,000 | 20030387 | |
| 41 | 2025-05-13 | — | Ohio St Wtr Dev Auth Wtr Pollution Ctl Rev 5.000 2032-06-01 | Sale | Self | $1,001 - $15,000 | 20030387 | |
| 42 | 2025-05-13 | — | Omaha Pub Pwr Dist Neb Elec Rev 5.0000 2027-02-01 | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 43 | 2025-05-13 | — | Oregon St 5.0000 2028-12-01 | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 44 | 2025-05-13 | — | Oviedo FLA Util Rev 5.0000 2032-10- | Sale | Self | $1,001 - $15,000 | 20030387 | |
| 45 | 2025-05-13 | — | Pierce Cnty Wash Dist No 010 Tacoma 5.000 2025-12-01 | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 46 | 2025-05-13 | — | Plano Tex Indpt Sch Dist 5.0000 2032-02-15 | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 47 | 2025-05-13 | — | PNC Finl Svc 6.875 10/20/34 '33 FRN | Sale | Self | $50,001 - $100,000 | 20030387 | |
| 48 | 2025-05-13 | — | Port Tacoma Wash Rev 4.0000 2025- 12-01 | Sale | Self | $1,001 - $15,000 | 20030387 | |
| 49 | 2025-05-13 | — | Sherman Tex 5.0000 2025-08-15 | Sale | Self | $1,001 - $15,000 | 20030387 | |
| 50 | 2025-05-13 | — | South Jordan Utah Sales Tax Rev 5.00 2028-8-15 | Sale | Self | $1,001 - $15,000 | 20030387 | |
| 51 | 2025-05-13 | — | Southwest Allen Ind Multi Sch Bldg Corp 5.0000 2029-07-15 | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 52 | 2025-05-13 | — | Spotsylvania Cnty VA Wtr & Swr Rev 5.0000 2025-12-01 | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 53 | 2025-05-13 | — | Texas Tech Univ Revs 5.000 2029- 02-15 | Sale | Self | $1,001 - $15,000 | 20030387 | |
| 54 | 2025-05-13 | — | Tri-cnty Met Transn Dist Ore Rev 5.000 2027-09-01 | Sale | Self | $1,001 - $15,000 | 20030387 | |
| 55 | 2025-05-13 | — | Vermillion S D Sch Dist No 13-1 5.0000 2030-08-01 | Sale | Self | $1,001 - $15,000 | 20030387 | |
| 56 | 2025-05-13 | — | Vistancia Cmnty Facs Dist Arizona 4.00 2025-07-15 | Sale | Self | $50,001 - $100,000 | 20030387 | |
| 57 | 2025-05-13 | — | Washington Cnty Tenn 4.0000 2027- 06-01 | Sale | Self | $50,001 - $100,000 | 20030387 | |
| 58 | 2025-05-13 | — | Weld Cnty Colo Sch Dist No Re 4.50000 2025-12-01 | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 59 | 2025-05-13 | — | Wells Fargo 5.574 07/25/29 '28 Mtn | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 60 | 2025-05-13 | — | Wells Fargo 6.491 10/23/34 '33 MTN | Sale | Self | $50,001 - $100,000 | 20030387 | |
| 61 | 2025-05-12 | MMM | 3M Company Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 62 | 2025-05-12 | ABT | Abbott Laboratories Common Stock | Sale | Self | $50,001 - $100,000 | 20030387 | |
| 63 | 2025-05-12 | ADBE | Adobe Inc. - Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 64 | 2025-05-12 | AMD | Advanced Micro Devices, Inc. | Sale | Self | $50,001 - $100,000 | 20030387 | |
| 65 | 2025-05-12 | A | Agilent Technologies, Inc. Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 66 | 2025-05-12 | AKAM | Akamai Technologies, Inc. - Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 67 | 2025-05-12 | ALB | Albemarle Corporation Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 68 | 2025-05-12 | ALNY | Alnylam Pharmaceuticals, Inc. - Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 69 | 2025-05-12 | GOOGL | Alphabet Inc. - Class A Common Stock | Sale | Self | $100,001 - $250,000 | 20030387 | |
| 70 | 2025-05-12 | GOOG | Alphabet Inc. - Class C Capital Stock | Sale | Self | $100,001 - $250,000 | 20030387 | |
| 71 | 2025-05-12 | AMZN | Amazon.com, Inc. - Common Stock | Sale | Self | $250,001 - $500,000 | 20030387 | |
| 72 | 2025-05-12 | AEO | American Eagle Outfitters, Inc. Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 73 | 2025-05-12 | AXP | American Express Company Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 74 | 2025-05-12 | AIG | American International Group, Inc. New Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 75 | 2025-05-12 | AMT | American Tower Corporation | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 76 | 2025-05-12 | AWK | American Water Works Company, Inc. Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 77 | 2025-05-12 | AMGN | Amgen Inc. - Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 78 | 2025-05-12 | ADI | Analog Devices, Inc. - Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 79 | 2025-05-12 | AAPL | Apple Inc. - Common Stock | Sale | Self | $100,001 - $250,000 | 20030387 | |
| 80 | 2025-05-12 | AMAT | Applied Materials, Inc. - Common Stock | Sale | Self | $50,001 - $100,000 | 20030387 | |
| 81 | 2025-05-12 | APP | Applovin Corporation - Class A Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 82 | 2025-05-12 | APTV | Aptiv PLC Ordinary Shares | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 83 | 2025-05-12 | ACGL | Arch Capital Group Ltd. - Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 84 | 2025-05-12 | ARES | Ares Management Corporation Class A Common Stock | Sale | Self | $50,001 - $100,000 | 20030387 | |
| 85 | 2025-05-12 | ANET | Arista Networks, Inc. Common Stock | Sale | Self | $50,001 - $100,000 | 20030387 | |
| 86 | 2025-05-12 | T | AT&T Inc. | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 87 | 2025-05-12 | ADSK | Autodesk, Inc. - Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 88 | 2025-05-12 | ADP | Automatic Data Processing, Inc. - Common Stock | Sale | Self | $50,001 - $100,000 | 20030387 | |
| 89 | 2025-05-12 | AZO | AutoZone, Inc. Common Stock | Sale | Self | $50,001 - $100,000 | 20030387 | |
| 90 | 2025-05-12 | AXON | Axon Enterprise, Inc. - Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 91 | 2025-05-12 | BALL | Ball Corporation Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 92 | 2025-05-12 | BAC | Bank of America Corporation Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 93 | 2025-05-12 | BRK.B | Berkshire Hathaway Inc. New Common Stock | Sale | Self | $100,001 - $250,000 | 20030387 | |
| 94 | 2025-05-12 | BLK | BlackRock, Inc. Common Stock | Sale | Self | $50,001 - $100,000 | 20030387 | |
| 95 | 2025-05-12 | BA | Boeing Company | Sale | Self | $50,001 - $100,000 | 20030387 | |
| 96 | 2025-05-12 | BKNG | Booking Holdings Inc. - Common Stock | Sale | Self | $50,001 - $100,000 | 20030387 | |
| 97 | 2025-05-12 | BSX | Boston Scientific Corporation Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 98 | 2025-05-12 | BMY | Bristol-Myers Squibb Company Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 99 | 2025-05-12 | AVGO | Broadcom Inc. - Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 100 | 2025-05-12 | BKE | Buckle, Inc. | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 101 | 2025-05-12 | CDNS | Cadence Design Systems, Inc. - Common Stock | Sale | Self | $50,001 - $100,000 | 20030387 | |
| 102 | 2025-05-12 | CCL | Carnival Corporation Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 103 | 2025-05-12 | CWST | Casella Waste Systems, Inc. - Class A Common Stock | Sale | Self | $50,001 - $100,000 | 20030387 | |
| 104 | 2025-05-12 | CAT | Caterpillar, Inc. Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 105 | 2025-05-12 | CBOE | Cboe Global Markets, Inc. | Sale | Self | $50,001 - $100,000 | 20030387 | |
| 106 | 2025-05-12 | COR | Cencora, Inc. Common Stock | Sale | Self | $50,001 - $100,000 | 20030387 | |
| 107 | 2025-05-12 | CNC | Centene Corporation Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 108 | 2025-05-12 | CRL | Charles River Laboratories International, Inc. Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 109 | 2025-05-12 | SCHW | Charles Schwab Corporation | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 110 | 2025-05-12 | CHTR | Charter Communications, Inc. - Class A Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 111 | 2025-05-12 | LNG | Cheniere Energy, Inc. Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 112 | 2025-05-12 | CVX | Chevron Corporation Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 113 | 2025-05-12 | CMG | Chipotle Mexican Grill, Inc. Common Stock | Sale | Self | $50,001 - $100,000 | 20030387 | |
| 114 | 2025-05-12 | CB | Chubb Limited Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 115 | 2025-05-12 | CTAS | Cintas Corporation - Common Stock | Sale | Self | $50,001 - $100,000 | 20030387 | |
| 116 | 2025-05-12 | CSCO | Cisco Systems, Inc. - Common Stock | Sale | Self | $50,001 - $100,000 | 20030387 | |
| 117 | 2025-05-12 | NET | Cloudflare, Inc. Class A Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 118 | 2025-05-12 | CME | CME Group Inc. - Class A Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 119 | 2025-05-12 | CNO | CNO Financial Group, Inc. Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 120 | 2025-05-12 | KO | Coca-Cola Company | Sale | Self | $100,001 - $250,000 | 20030387 | |
| 121 | 2025-05-12 | COIN | Coinbase Global, Inc. - Class A Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 122 | 2025-05-12 | CMCSA | Comcast Corporation - Class A Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 123 | 2025-05-12 | COP | ConocoPhillips Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 124 | 2025-05-12 | CEG | Constellation Energy Corporation - Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 125 | 2025-05-12 | CPRT | Copart, Inc. - Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 126 | 2025-05-12 | CSGP | CoStar Group, Inc. - Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 127 | 2025-05-12 | COST | Costco Wholesale Corporation - Common Stock | Sale | Self | $100,001 - $250,000 | 20030387 | |
| 128 | 2025-05-12 | CTRA | Coterra Energy Inc. Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 129 | 2025-05-12 | CRWD | CrowdStrike Holdings, Inc. - Class A Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 130 | 2025-05-12 | CCI | Crown Castle Inc. Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 131 | 2025-05-12 | CSX | CSX Corporation | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 132 | 2025-05-12 | CVS | CVS Health Corporation Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 133 | 2025-05-12 | DHR | Danaher Corporation Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 134 | 2025-05-12 | DE | Deere & Company Common Stock | Sale | Self | $50,001 - $100,000 | 20030387 | |
| 135 | 2025-05-12 | DAL | Delta Air Lines, Inc. Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 136 | 2025-05-12 | DVN | Devon Energy Corporation Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 137 | 2025-05-12 | DXCM | DexCom, Inc. - Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 138 | 2025-05-12 | DG | Dollar General Corporation Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 139 | 2025-05-12 | DASH | DoorDash, Inc. - Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 140 | 2025-05-12 | EW | Edwards Lifesciences Corporation Common Stock | Sale | Self | $50,001 - $100,000 | 20030387 | |
| 141 | 2025-05-12 | ELV | Elevance Health, Inc. Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 142 | 2025-05-12 | LLY | Eli Lilly and Company Common Stock | Sale | Self | $100,001 - $250,000 | 20030387 | |
| 143 | 2025-05-12 | EPAM | EPAM Systems, Inc. Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 144 | 2025-05-12 | EXPO | Exponent, Inc. - Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 145 | 2025-05-12 | XOM | Exxon Mobil Corporation Common Stock | Sale | Self | $50,001 - $100,000 | 20030387 | |
| 146 | 2025-05-12 | FIS | Fidelity National Information Services, Inc. Common Stock | Sale | Self | $50,001 - $100,000 | 20030387 | |
| 147 | 2025-05-12 | BUSE | First Busey Corporation - Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 148 | 2025-05-12 | FI | Fiserv, Inc. Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 149 | 2025-05-12 | FTNT | Fortinet, Inc. - Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 150 | 2025-05-12 | GE | GE Aerospace Common Stock | Sale | Self | $50,001 - $100,000 | 20030387 | |
| 151 | 2025-05-12 | GEV | GE Vernova Inc. Common Stock | Sale | Self | $50,001 - $100,000 | 20030387 | |
| 152 | 2025-05-12 | GM | General Motors Company Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 153 | 2025-05-12 | GILD | Gilead Sciences, Inc. - Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 154 | 2025-05-12 | GS | Goldman Sachs Group, Inc. | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 155 | 2025-05-12 | HAL | Halliburton Company Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 156 | 2025-05-12 | THG | Hanover Insurance Group Inc | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 157 | 2025-05-12 | HIW | Highwoods Properties, Inc. Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 158 | 2025-05-12 | HOMB | Home BancShares, Inc. Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 159 | 2025-05-12 | HD | Home Depot, Inc. | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 160 | 2025-05-12 | HUBB | Hubbell Inc Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 161 | 2025-05-12 | IDA | IDACORP, Inc. Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 162 | 2025-05-12 | IDXX | IDEXX Laboratories, Inc. - Common Stock | Sale | Self | $100,001 - $250,000 | 20030387 | |
| 163 | 2025-05-12 | IBM | International Business Machines Corporation Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 164 | 2025-05-12 | INTU | Intuit Inc. - Common Stock | Sale | Self | $100,001 - $250,000 | 20030387 | |
| 165 | 2025-05-12 | ISRG | Intuitive Surgical, Inc. - Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 166 | 2025-05-12 | JNJ | Johnson & Johnson Common Stock | Sale | Self | $50,001 - $100,000 | 20030387 | |
| 167 | 2025-05-12 | JPM | JP Morgan Chase & Co. Common Stock | Sale | Self | $100,001 - $250,000 | 20030387 | |
| 168 | 2025-05-12 | KR | Kroger Company | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 169 | 2025-05-12 | LRCX | Lam Research Corporation - Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 170 | 2025-05-12 | LEN | Lennar Corporation Class A Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 171 | 2025-05-12 | LIN | Linde plc - Ordinary Shares | Sale | Self | $50,001 - $100,000 | 20030387 | |
| 172 | 2025-05-12 | LFUS | Littelfuse, Inc. - Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 173 | 2025-05-12 | LMT | Lockheed Martin Corporation Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 174 | 2025-05-12 | LOW | Lowe's Companies, Inc. Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 175 | 2025-05-12 | LULU | lululemon athletica inc. - Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 176 | 2025-05-12 | MPC | Marathon Petroleum Corporation Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 177 | 2025-05-12 | MRVL | Marvell Technology, Inc. - Common Stock | Sale | Self | $50,001 - $100,000 | 20030387 | |
| 178 | 2025-05-12 | MA | Mastercard Incorporated Common Stock | Sale | Self | $50,001 - $100,000 | 20030387 | |
| 179 | 2025-05-12 | MTCH | Match Group, Inc. - Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 180 | 2025-05-12 | MCD | McDonald's Corporation Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 181 | 2025-05-12 | MCK | McKesson Corporation Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 182 | 2025-05-12 | META | Meta Platforms, Inc. - Class A Common Stock | Sale | Self | $100,001 - $250,000 | 20030387 | |
| 183 | 2025-05-12 | MSFT | Microsoft Corporation - Common Stock | Sale | Self | $500,001 - $1,000,000 | 20030387 | |
| 184 | 2025-05-12 | MSTR | MicroStrategy Incorporated - Class A Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 185 | 2025-05-12 | NDAQ | Nasdaq, Inc. - Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 186 | 2025-05-12 | NFLX | Netflix, Inc. - Common Stock | Sale | Self | $100,001 - $250,000 | 20030387 | |
| 187 | 2025-05-12 | NEM | Newmont Corporation | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 188 | 2025-05-12 | NEE | NextEra Energy, Inc. Common Stock | Sale | Self | $50,001 - $100,000 | 20030387 | |
| 189 | 2025-05-12 | NI | NiSource Inc Common Stock | Sale | Self | $50,001 - $100,000 | 20030387 | |
| 190 | 2025-05-12 | NVDA | NVIDIA Corporation - Common Stock | Sale | Self | $500,001 - $1,000,000 | 20030387 | |
| 191 | 2025-05-12 | OXY | Occidental Petroleum Corporation Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 192 | 2025-05-12 | OGE | OGE Energy Corp Common Stock | Sale | Self | $100,001 - $250,000 | 20030387 | |
| 193 | 2025-05-12 | ORI | Old Republic International Corporation Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 194 | 2025-05-12 | ORCL | Oracle Corporation Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 195 | 2025-05-12 | PLTR | Palantir Technologies Inc. - Class A Common Stock | Sale | Self | $50,001 - $100,000 | 20030387 | |
| 196 | 2025-05-12 | PANW | Palo Alto Networks, Inc. | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 197 | 2025-05-12 | PYPL | PayPal Holdings, Inc. - Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 198 | 2025-05-12 | PEP | Pepsico, Inc. | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 199 | 2025-05-12 | PM | Philip Morris International Inc Common Stock | Sale | Self | $100,001 - $250,000 | 20030387 | |
| 200 | 2025-05-12 | PSX | Phillips 66 Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 201 | 2025-05-12 | PRI | Primerica, Inc. Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 202 | 2025-05-12 | PG | Procter & Gamble Company | Sale | Self | $50,001 - $100,000 | 20030387 | |
| 203 | 2025-05-12 | PGR | Progressive Corporation | Sale | Self | $50,001 - $100,000 | 20030387 | |
| 204 | 2025-05-12 | PRU | Prudential Financial, Inc. Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 205 | 2025-05-12 | PHM | PulteGroup, Inc. Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 206 | 2025-05-12 | PWR | Quanta Services, Inc. Common Stock | Sale | Self | $50,001 - $100,000 | 20030387 | |
| 207 | 2025-05-12 | RPD | Rapid7, Inc. - Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 208 | 2025-05-12 | O | Realty Income Corporation Common Stock | Sale | Self | $50,001 - $100,000 | 20030387 | |
| 209 | 2025-05-12 | RLI | RLI Corp. Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 210 | 2025-05-12 | ROST | Ross Stores, Inc. - Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 211 | 2025-05-12 | RCL | Royal Caribbean Cruises Ltd. Common Stock | Sale | Self | $50,001 - $100,000 | 20030387 | |
| 212 | 2025-05-12 | RGLD | Royal Gold, Inc. - Common Stock | Sale | Self | $50,001 - $100,000 | 20030387 | |
| 213 | 2025-05-12 | RTX | RTX Corporation Common Stock | Sale | Self | $15,001 - $50,000 | 20030387 | |
| 214 | 2025-05-12 | RUSHB | Rush Enterprises, Inc. - Class B Common Stock | Sale | Self | $50,001 - $100,000 | 20030387 | |
