Judy Chu

Judy Chu

U.S. RepresentativeCA2844 filings467 transactions
View on House Disclosures
#DateTickerAssetTypeOwnerAmountDocID
12025-08-19ASTHAstrana Health Inc. - Common StockPurchaseSP$100,001 - $250,00020031001
22025-08-19ASTHAstrana Health Inc. - Common StockSaleSP$100,001 - $250,00020031001
32024-01-10AMEHApollo Medical Holdings, Inc.PurchaseSP$100,001 - $250,00020024347
42024-01-10AMEHApollo Medical Holdings, Inc.SaleSP$100,001 - $250,00020024347
52022-01-26Allstate Corporation (All)SaleSelf$15,001 - $50,00020020330
62020-12-23ALLAllstate CorporationSale (partial)Self$15,001 - $50,00020017944
72019-12-04apollo Medical Holdings, Inc. (AMEH) [sT]PurchaseSelf$15,001 - $50,00020013775
82019-09-12apollo Medical Holdings, Inc. (AMEH) [sT]PurchaseSelf$15,001 - $50,00020012403
92019-08-19apollo Medical Holdings, Inc. (AMEH) [sT]PurchaseSelf$15,001 - $50,00020012276
102019-05-29FXE MAY 31 107 PUT [oT]PurchaseSelf$1,001 - $15,00020011843
112019-05-24FXE MAY 31 107 PUT [oT]SaleSelf$1,001 - $15,00020011843
122019-05-24FXE MAY 31 107 PUT [oT]SaleSelf$1,001 - $15,00020011843
132019-05-24FXE MAY 31 107 PUT [oT]PurchaseSelf$1,001 - $15,00020011843
142019-05-24TLT MAY 31 127 PUT [oT]SaleSelf$1,001 - $15,00020011843
152019-05-23TLT MAY 24 125 CALL [oT]PurchaseSelf$15,001 - $50,00020011843
162019-05-16TLT MAY 17 124.5 CALL [oT]PurchaseSelf$1,001 - $15,00020011843
172019-05-16TLT MAY 24 125 CALL [oT]SaleSelf$1,001 - $15,00020011843
182019-05-10TLT MAY 10 124.5 CALL [oT]PurchaseSelf$1,001 - $15,00020011843
192019-05-10TLT MAY 17 124.5 CALL [oT]SaleSelf$1,001 - $15,00020011843
202019-05-10TLT MAY 17 124.5 PUT [oT]SaleSelf$1,001 - $15,00020011843
212019-05-07TLT MAY 10 123.5 CALL [oT]PurchaseSelf$1,001 - $15,00020011843
222019-05-07TLT MAY 10 124.5 CALL [oT]SaleSelf$1,001 - $15,00020011843
232019-05-03TLT MAY 10 123 PUT [oT]SaleSelf$1,001 - $15,00020011843
242019-05-03TLT MAY 10 123.5 CALL [oT]SaleSelf$1,001 - $15,00020011843
252019-05-01TLT MAY 3 123 PUT [oT]SaleSelf$1,001 - $15,00020011843
262019-05-01TLT MAY 3 123.5 PUT [oT]PurchaseSelf$1,001 - $15,00020011843
272019-05-01TLT MAY 3 124.5 CALL [oT]SaleSelf$1,001 - $15,00020011843
282019-04-30TLT MAY 3 123 PUT [oT]SaleSelf$1,001 - $15,00020011623
292019-04-30TLT MAY 3 123.5 PUT [oT]PurchaseSelf$1,001 - $15,00020011623
302019-04-26TLT APR 26 123.5 C [oT]PurchaseSelf$1,001 - $15,00020011623
312019-04-25TLT MAY 3 123.5 PUT [oT]SaleSelf$1,001 - $15,00020011623
322019-04-24TLT APR 26 123 CALL [oT]PurchaseSelf$1,001 - $15,00020011623
332019-04-23TLT APR 26 122.5 PUT [oT]SaleSelf$1,001 - $15,00020011623
342019-04-23TLT APR 26 123 PUT [oT]PurchaseSelf$1,001 - $15,00020011623
352019-04-23TLT APR 26 123.5 CALL [oT]SaleSelf$1,001 - $15,00020011623
362019-04-18TLT APR 18 122.5 CALL [oT]PurchaseSelf$1,001 - $15,00020011623
372019-04-18TLT APR 26 123 CALL [oT]SaleSelf$1,001 - $15,00020011623
382019-04-18TLT APR 26 123 PUT [oT]SaleSelf$1,001 - $15,00020011623
392019-04-16TLT APR 18 122.5 CALL [oT]SaleSelf$1,001 - $15,00020011623
402019-04-16TLT APR 18 122.5 PUT [oT]SaleSelf$15,001 - $50,00020011623
412019-04-16TLT APR 18 123.5 PUT [oT]PurchaseSelf$1,001 - $15,00020011623
422019-04-12TLT APR 12 123.5 PUT [oT]PurchaseSelf$1,001 - $15,00020011623
432019-04-12TLT APR 18 123.5 PUT [oT]SaleSelf$1,001 - $15,00020011623
442019-04-11TLT APR 12 124 PUT [oT]PurchaseSelf$1,001 - $15,00020011623
452019-04-11TLT APR 18 123 CALL [oT]PurchaseSelf$1,001 - $15,00020011623
462019-04-11TLT APR 18 123.5 CALL [oT]SaleSelf$1,001 - $15,00020011623
472019-04-11TLT APR 18 123.5 PUT [oT]SaleSelf$1,001 - $15,00020011623
482019-04-05TLT APR 12 124 PUT [oT]SaleSelf$1,001 - $15,00020011623
492019-03-28TLT APR 18 123 CALL [oT]PurchaseSelf$1,001 - $15,00020011461
502019-03-25TLT APR 18 123 CALL [oT]SaleSelf$15,001 - $50,00020011461
512019-03-25TLT APR 5 121.5 CALL [oT]PurchaseSelf$15,001 - $50,00020011461
522019-03-19TLT APR 5 121.5 CALL [oT]SaleSelf$1,001 - $15,00020011461
532019-03-19TLT MAR 22 121.5 CALL [oT]PurchaseSelf$1,001 - $15,00020011461
542019-03-13TLT MAR 29 121 PUT [oT]SaleSelf$1,001 - $15,00020011461
552019-03-12TLT MAR 29 121 PUT [oT]SaleSelf$1,001 - $15,00020011461
562019-03-08TLT MAR 22 121.5 CALL [oT]SaleSelf$1,001 - $15,00020011461
572019-03-08TLT MAR 8 121 CALL [oT]PurchaseSelf$1,001 - $15,00020011461
582019-03-01TLT MAR 1 121 PUT [oT]PurchaseSelf$15,001 - $50,00020011461
592019-03-01TLT MAR 15 120 PUT [oT]SaleSelf$1,001 - $15,00020011461
602019-02-22TLT MAR 1 121 PUT [oT]SaleSelf$1,001 - $15,00020011285
612019-02-19TLT FEB 22 120 CALL [oT]PurchaseSelf$1,001 - $15,00020011285
622019-02-19TLT MAR 8 121 CALL [oT]SaleSelf$1,001 - $15,00020011285
632019-02-01TLT FEB 22 120 CALL [oT]SaleSelf$1,001 - $15,00020011285
642019-02-01TLT FEB 8 119.5 CALL [oT]PurchaseSelf$1,001 - $15,00020011285
652019-01-31TLT FEB 22 120 CALL [oT]SaleSelf$1,001 - $15,00020011135
662019-01-31TLT FEB 8 119.5 CALL [oT]PurchaseSelf$1,001 - $15,00020011135
672019-01-24TLT FEB 8 119.5 CALL [oT]SaleSelf$1,001 - $15,00020011135
682019-01-16TLT FEB 1 120.5 PUT [oT]SaleSelf$1,001 - $15,00020011135
692019-01-16TLT JAN 18 121 PUT [oT]PurchaseSelf$1,001 - $15,00020011135
702019-01-11TLT JAN 11 121.5 PUT [oT]PurchaseSelf$1,001 - $15,00020011135
712019-01-11TLT JAN 18 121 PUT [oT]SaleSelf$1,001 - $15,00020011135
722019-01-11TLT JAN 18 121 PUT [oT]SaleSelf$1,001 - $15,00020011135
732019-01-09TLT JAN 11 119 CALL [oT]PurchaseSelf$1,001 - $15,00020011135
742019-01-09TLT JAN 25 119.5 CALL [oT]SaleSelf$1,001 - $15,00020011135
752019-01-04TLT JAN 11 121 PUT [oT]SaleSelf$1,001 - $15,00020011135
762019-01-03TLT JAN 4 118.5 CALL [oT]PurchaseSelf$15,001 - $50,00020011135
772019-01-03TLT JAN 4 121.5 CALL [oT]PurchaseSelf$1,001 - $15,00020011135
782019-01-02TLT JAN 4 117.5 CALL [oT]PurchaseSelf$1,001 - $15,00020011135
792019-01-02TLT JAN 4 118 CALL [oT]PurchaseSelf$1,001 - $15,00020011135
802019-01-02TLT JAN 4 118 CALL [oT]PurchaseSelf$1,001 - $15,00020011135
812019-01-02TLT JAN 4 121.5 CALL [oT]SaleSelf$1,001 - $15,00020011135
822018-12-26TLT DEC 28 117.5 CALL [oT]SaleSelf$1,001 - $15,00020011005
832018-12-26TLT DEC 28 118 CALL [oT]PurchaseSelf$1,001 - $15,00020011005
842018-12-26TLT JAN 11 119 CALL [oT]SaleSelf$1,001 - $15,00020011005
852018-12-26TLT JAN 11 119 CALL [oT]SaleSelf$1,001 - $15,00020011005
862018-12-21TLT DEC 28 119.5 PUT [oT]SaleSelf$1,001 - $15,00020011005
872018-12-20OPTION ASSIGNMENT CLOSE [oT]PurchaseSelf$500,001 - $1,000,00020011005
882018-12-18TLT OPTION ASSIGNMENT [oT]SaleSelf$500,001 - $1,000,00020011005
892018-12-17TLT DEC 14 118 CALL [oT]PurchaseSelf$1,001 - $15,00020011005
902018-12-17TLT JAN 4 118.5 CALL [oT]SaleSelf$1,001 - $15,00020011005
912018-12-12TLT DEC 14 117.5 CALL [oT]PurchaseSelf$1,001 - $15,00020011005
922018-12-12TLT JAN 4 118 CALL [oT]SaleSelf$1,001 - $15,00020011005
932018-12-11TLT DEC 14 117 CALL [oT]PurchaseSelf$1,001 - $15,00020011005
942018-12-11TLT JAN 4 117.5 CALL [oT]SaleSelf$1,001 - $15,00020011005
952018-12-06TLT 116.5 CALL [oT]PurchaseSelf$1,001 - $15,00020011005
962018-12-06TLT DEC 116.5 CALL [oT]PurchaseSelf$1,001 - $15,00020011005
972018-12-06TLT DEC 7 110 CALL [oT]PurchaseSelf$1,001 - $15,00020011005
982018-12-06TLT DEC 7 116.5 CALL [oT]PurchaseSelf$1,001 - $15,00020011005
992018-12-04TLT DEC 28 118 CALL [oT]SaleSelf$1,001 - $15,00020011005
1002018-12-04TLT DEC 7 116 CALL [oT]PurchaseSelf$1,001 - $15,00020011005
1012018-11-08TLT NOV 23 113 PUT [oT]SaleSelf$1,001 - $15,00020010834
1022018-11-08TLT NOV 9 113.5 PUT [oT]PurchaseSelf$1,001 - $15,00020010834
1032018-11-08TLT NOV 9 113.5 PUT [oT]SaleSelf$1,001 - $15,00020010834
1042018-11-07TLT NOV 23 113.5 PUT [oT]SaleSelf$1,001 - $15,00020010834
1052018-11-07TLT NOV 9 114 PUT [oT]PurchaseSelf$1,001 - $15,00020010834
1062018-11-05TLT NOV 2 114 PUT [oT]SaleSelf$1,001 - $15,00020010834
1072018-11-02TLT JAN 25 119.5 CALL [oT]PurchaseSelf$1,001 - $15,00020011135
1082018-11-02TLT NOV 16 111 PUT [oT]SaleSelf$1,001 - $15,00020010834
1092018-11-02TLT NOV 16 113 PUT [oT]SaleSelf$1,001 - $15,00020010834
1102018-11-02TLT NOV 16 113.5 PUT [oT]SaleSelf$1,001 - $15,00020010834
1112018-11-02TLT NOV 16 113.5 PUT [oT]SaleSelf$1,001 - $15,00020010834
1122018-11-02TLT NOV 16 113.5 PUT [oT]PurchaseSelf$1,001 - $15,00020010834
1132018-11-02TLT NOV 2 113.5 PUT [oT]PurchaseSelf$1,001 - $15,00020010834
1142018-11-02TLT NOV 2 114 PUT [oT]SaleSelf$1,001 - $15,00020010834
1152018-11-02TLT NOV 2 114 PUT [oT]PurchaseSelf$1,001 - $15,00020010834
1162018-11-02TLT NOV 2 114 PUT [oT]PurchaseSelf$1,001 - $15,00020010834
1172018-10-23TLT NOV 9 114 PUT [oT]SaleSelf$1,001 - $15,00020010661
1182018-10-19TLT NOV 2 112.5 PUT [oT]SaleSelf$1,001 - $15,00020010661
1192018-10-10TLT NOV 2 113.5 PUT [oT]SaleSelf$1,001 - $15,00020010661
1202018-10-10TLT OCT 12 114.5 PUT [oT]PurchaseSelf$1,001 - $15,00020010661
1212018-10-10ALLallstate CorporationSale (partial)Self$50,001 - $100,00020010503
1222018-10-10american airlines group, Inc. (aaL)SaleSelf$1,001 - $15,00020010503
1232018-10-10DFSDiscover Financial ServicesSaleSelf$15,001 - $50,00020010503
1242018-10-10IBMInternational business Machines CorporationSaleSelf$50,001 - $100,00020010503
1252018-10-10MSMorgan StanleySaleSelf$15,001 - $50,00020010503
1262018-10-09TLT OCT 12 116 PUT [oT]PurchaseSelf$1,001 - $15,00020010661
1272018-10-08TLT OCT 12 117 PUT [oT]PurchaseSelf$1,001 - $15,00020010661
1282018-10-08TLT OCT 26 115 PUT [oT]SaleSelf$1,001 - $15,00020010661
1292018-10-04TLT OCT 12 117 PUT [oT]PurchaseSelf$1,001 - $15,00020010661
1302018-10-04TLT OCT 19 116 PUT [oT]SaleSelf$1,001 - $15,00020010661
1312018-10-04TLT OCT 26 114.5 PUT [oT]SaleSelf$1,001 - $15,00020010661
1322018-10-04TLT OCT 26 115 PUT [oT]SaleSelf$1,001 - $15,00020010661
1332018-10-04TLT OCT 5 115.5 PUT [oT]PurchaseSelf$1,001 - $15,00020010661
1342018-10-04TLT OCT 5 116 PUT [oT]PurchaseSelf$1,001 - $15,00020010661
1352018-09-19TLT OCT 12 117 PUT [oT]SaleSelf$1,001 - $15,00020010475
1362018-09-19TLT SEP 21 118 PUT [oT]PurchaseSelf$1,001 - $15,00020010475
1372018-08-23TLT aUg 24 122 CALL [oT]PurchaseSelf$1,001 - $15,00020010299
1382018-08-23TLT SEP 14 123 CALL [oT]SaleSelf$1,001 - $15,00020010299
1392018-06-01TLT JUN 1 121.5 CALL [oT]PurchaseSelf$1,001 - $15,00020009888
1402018-05-29TLT JUN 8 120 CALL [oT]PurchaseSelf$1,001 - $15,00020009735
1412018-05-29TLT JUN 8 120.5 CALL [oT]SaleSelf$1,001 - $15,00020009735
1422018-05-25FXE JUN 15 115 PUT [oT]PurchaseSelf$15,001 - $50,00020009735
1432018-05-16FXE MAY 18 116 PUT [oT]PurchaseSelf$1,001 - $15,00020009735
1442018-04-26TLT APR 27 2018 118.5 PUT [oT]PurchaseSelf$1,001 - $15,00020009487
1452018-04-26TLT MAY 11 2018 117 PUT [oT]SaleSelf$1,001 - $15,00020009487
1462018-04-26TLT MAY 18 2018 117 PUT [oT]SaleSelf$1,001 - $15,00020009487
1472018-04-23TLT APR 27 2018 119 PUT [oT]PurchaseSelf$1,001 - $15,00020009487
1482018-03-29TLT APR 20 123 CALL [oT]SaleSelf$1,001 - $15,00020009294
1492018-03-29TLT APR 6 122 CALL [oT]PurchaseSelf$1,001 - $15,00020009294
1502018-03-02SPX MAR 12 2300 PUT [oT]PurchaseSelf$1,001 - $15,00020009294
1512018-02-22TLT FEB 23 117.5PurchaseSelf$1,001 - $15,00020009119
1522018-02-22TLT MAR 9 116 PUTSaleSelf$15,001 - $50,00020009119
1532018-02-14TLT FEB 16 118 PUTPurchaseSelf$1,001 - $15,00020009119
1542018-02-14TLT MAR 2 116.5 PUTSaleSelf$1,001 - $15,00020009119
1552018-02-09TLT FEB 23 117.5 PUTSaleSelf$1,001 - $15,00020009119
1562018-02-09TLT FEB 9 119 PUTPurchaseSelf$15,001 - $50,00020009119
1572018-02-08TLT FEB 9 119.5 PUTPurchaseSelf$1,001 - $15,00020009119
1582018-02-08TLT MAR 02 118 PUTSaleSelf$15,001 - $50,00020009119
1592018-02-07TLT FEB 9 199 PUTSaleSelf$1,001 - $15,00020009119
1602018-02-07TLT FEB 9 PUTPurchaseSelf$1,001 - $15,00020009119
1612018-02-05SPX MAR 16 2150 PUTPurchaseSelf$1,001 - $15,00020009119
1622018-02-05SPX MAR 16 2350 PUTPurchaseSelf$1,001 - $15,00020009119
1632018-02-02TLT FEB 16 188 PUTSaleSelf$1,001 - $15,00020009119
1642018-02-02TLT FEB 2 120 PUTPurchaseSelf$15,001 - $50,00020009119
1652018-01-16SPX JAN 31 2775 CALLPurchaseSelf$1,001 - $15,00020008965
1662018-01-16SPX JUN 29 2700 CALLPurchaseSelf$15,001 - $50,00020008965
1672018-01-12SPX JAN 31 2750 CALLPurchaseSelf$1,001 - $15,00020008965
1682018-01-12SPX JAN 31 2775 CALLSaleSelf$1,001 - $15,00020008965
1692018-01-09SPX JAN 31 2725 CALLPurchaseSelf$1,001 - $15,00020008965
1702018-01-09SPX JAN 31 2750 CALLSaleSelf$1,001 - $15,00020008965
1712018-01-04SPX JAN 31 2650 CALLPurchaseSelf$1,001 - $15,00020008965
1722018-01-04SPX JAN 31 2650 CALLPurchaseSelf$1,001 - $15,00020008965
1732018-01-04SPX JAN 31 2725 CALLSaleSelf$1,001 - $15,00020008965
1742017-12-28SPX DEC 29 2625 CALLPurchaseSelf$1,001 - $15,00020008738
1752017-12-28SPX JAN 31 2650 CALLSaleSelf$1,001 - $15,00020008738
1762017-12-12SPX DEC 15 2590 CALLPurchaseSelf$15,001 - $50,00020008738
1772017-12-12SPX JUN 29 2700 CALLSaleSelf$1,001 - $15,00020008738
1782017-11-28S&P 500 DEC 29 2625 CALLSaleSelf$1,001 - $15,00020008543
1792017-11-28S&P 500 NOV 30 2575 CALLPurchaseSelf$1,001 - $15,00020008543
1802017-11-14S&P 500 DEC 15 2590 CALLSaleSelf$1,001 - $15,00020008543
1812017-11-14S&P 500 NOV 17 2565 CALLPurchaseSelf$1,001 - $15,00020008543
1822017-11-07S&P 500 DEC 6 2450 PUTSaleSelf$1,001 - $15,00020008543
1832017-11-07S&P 500 NOV 29 2465 PUTPurchaseSelf$15,001 - $50,00020008543
1842017-11-02SPDR GLD NOV 17 122.5 PUTSaleSelf$1,001 - $15,00020008543
1852017-11-02SPDR GLD NOV 3 123 PUTPurchaseSelf$1,001 - $15,00020008543
1862017-10-30S&P 500 NOV 30 2575 CALLSaleSelf$1,001 - $15,00020008372
1872017-10-30S&P 500 OCT 31 2550 CALLPurchaseSelf$1,001 - $15,00020008372
1882017-10-24S&P 500 2435 PUTSaleSelf$1,001 - $15,00020008372
1892017-10-18GLD NOV 3 123 PUTSaleSelf$1,001 - $15,00020008372
1902017-10-18GLD OCT 20 123.5 PUTPurchaseSelf$1,001 - $15,00020008372
1912017-10-18S&P 500 NOV 17 2565 CALLSaleSelf$1,001 - $15,00020008372
1922017-10-18S&P 500 OCT 20 2550 CALLPurchaseSelf$1,001 - $15,00020008372
1932017-10-05S&P 500 OCT 20 2535 CALLPurchaseSelf$1,001 - $15,00020008372
1942017-10-05S&P 500 OCT 20 2550 CALLSaleSelf$1,001 - $15,00020008372
1952017-10-04GLD OCT 20 123.5 PUTSaleSelf$1,001 - $15,00020008372
1962017-10-04GLD OCT 6 124 PUTPurchaseSelf$1,001 - $15,00020008372
1972017-09-21GLD OCT 6 122.5 CALLSaleSelf$1,001 - $15,00020008205
1982017-09-21GLD OCT 6 124 PUTSaleSelf$1,001 - $15,00020008205
1992017-09-21GLD SEP 22 122 CALLPurchaseSelf$1,001 - $15,00020008205
2002017-09-21GLD SEP 22 125 PUTPurchaseSelf$1,001 - $15,00020008205
2012017-09-06GLD SEP 22 122 CALLSaleSelf$1,001 - $15,00020008205
2022017-09-06GLD SEP 8 121 CALLPurchaseSelf$1,001 - $15,00020008205
2032017-09-01GLD SEP 1 125 CALLPurchaseSelf$1,001 - $15,00020008205
2042017-09-01GLD SEP 15 126.5 callSaleSelf$1,001 - $15,00020008205
2052017-08-23GLD aUg 25 120.5 CALLPurchaseSelf$1,001 - $15,00020008008
2062017-08-23GLD SEP 8 121 CALLSaleSelf$1,001 - $15,00020008008
2072017-08-11UVXY aUg 11 43 CALLPurchaseSelf$1,001 - $15,00020008008
2082017-08-11UVXY aUg 11 43 CALLPurchaseSelf$1,001 - $15,00020008008
2092017-08-10GLD aUg 17 120 CALLPurchaseSelf$1,001 - $15,00020008008
2102017-08-10GLD aUg 25 120.5 CALLSaleSelf$1,001 - $15,00020008008
2112017-07-27GLD JUL 28 119 CALLPurchaseSelf$1,001 - $15,00020007774
2122017-07-21GLD aUg 4 120 CALLSaleSelf$1,001 - $15,00020007774
2132017-07-21GLD JUL 21 118.5 CALLPurchaseSelf$1,001 - $15,00020007774
2142017-07-13FXE JUL 14 108.5 CALLPurchaseSelf$1,001 - $15,00020007774
2152017-07-07FXE JUL 7 108.5 CALLPurchaseSelf$1,001 - $15,00020007774
2162017-07-07GLD JUL 21 115 PUTSaleSelf$1,001 - $15,00020007774
2172017-07-06TLT JUL 21 124.5 PUTSaleSelf$1,001 - $15,00020007774
2182017-07-06TLT JUL 7 125 PUTPurchaseSelf$1,001 - $15,00020007774
2192017-06-30FXE JUL 14 108.5 CALLSaleSelf$1,001 - $15,00020007601
2202017-06-30FXE JUN 30 108.5 CALLPurchaseSelf$1,001 - $15,00020007601
2212017-06-23TLT JUL 7 126 CALLSaleSelf$1,001 - $15,00020007601
2222017-06-23TLT JUN 23 125.5 CALLPurchaseSelf$1,001 - $15,00020007601
2232017-06-08EURO TRUST FXE JUN 9 107.5 CALLPurchaseSelf$1,001 - $15,00020007601
2242017-06-07300 GOLD TR GOLD SHSPurchaseSelf$15,001 - $50,00020007601
2252017-06-07EURO TRUST FXE JUN 23 108 CALLSaleSelf$1,001 - $15,00020007601
2262017-06-01300 SH GOLD TR GOLD SHS ETFSaleSelf$15,001 - $50,00020007601
2272017-06-01EURO TRUST FXE JUN 2 107.5 CALLPurchaseSelf$1,001 - $15,00020007601
2282017-05-23FXE JUN 9 107.5 CALLSaleSelf$1,001 - $15,00020007444
2292017-05-23FXE MAY 26 106.5 CALLPurchaseSelf$1,001 - $15,00020007444
2302017-05-09SPDR GOLD SHS GLD MAY 12 117.5 PUTPurchaseSelf$1,001 - $15,00020007444
2312017-05-09SPDR GOLD SHS GLD MAY 26 117 PUTSaleSelf$1,001 - $15,00020007444
2322017-04-20EURO TRUST FXE MAY 5 2017 105 CALLPurchaseSelf$1,001 - $15,00020007211
2332017-03-21SPDR GOLD TR SHS MAR 24 118 CALLPurchaseSelf$1,001 - $15,00020007035
2342017-03-03SPDR GOLD SHS MAR 10 117 PUTPurchaseSelf$1,001 - $15,00020007035
2352017-01-26GLD JAN 27 114 PUTPurchaseSelf$1,001 - $15,00020006729
2362017-01-18TLT FEB 3 122 CALLSaleSelf$1,001 - $15,00020006729
2372017-01-18TLT JAN 120 CALLPurchaseSelf$1,001 - $15,00020006729
2382017-01-12GLD JAN 114 CALLPurchaseSelf$1,001 - $15,00020006729
2392017-01-12GLD JAN 27 114 CALLSaleSelf$1,001 - $15,00020006729
2402017-01-12TLT JAN 13 122 CALLPurchaseSelf$1,001 - $15,00020006729
2412017-01-12TLT JAN 27 123 CALLSaleSelf$1,001 - $15,00020006729
2422017-01-05TLT jaN 20 121 CALLSaleSelf$1,001 - $15,00020006729
2432017-01-05TLT JAN 6 120 CALLPurchaseSelf$1,001 - $15,00020006729
2442016-12-19ISAHRES TLT JAN 6 120 PUTSaleSelf$1,001 - $15,00020006511
2452016-12-19ISHARES TLT DEC 30 122 PUTPurchaseSelf$1,001 - $15,00020006511
2462016-12-13ISHARES TLT DEC 23 122 PUTPurchaseSelf$1,001 - $15,00020006511
2472016-12-09ISHARES TLT DEC 16 122.50 PUTPurchaseSelf$1,001 - $15,00020006511
2482016-12-09ISHARES TLT DEC 30 122 PUTSaleSelf$1,001 - $15,00020006511
2492016-12-08ISHARE TLT DEC 23 122.5 PUTPurchaseSelf$1,001 - $15,00020006511
2502016-12-05ISHARE TLT DEC 23 122 PUTSaleSelf$1,001 - $15,00020006511
2512016-12-01ISHARE TLT DEC 16 122.5 PUTSaleSelf$1,001 - $15,00020006511
2522016-12-01ISHARE TLT DEC 2 123 PUTPurchaseSelf$1,001 - $15,00020006511
2532016-11-22SPDR GOLD TR GOLD SHS GLD NOV 25 120 PUTPurchaseSelf$1,001 - $15,00020006340
2542016-11-16ISHARES TLT DEC 2 123 PUTSaleSelf$1,001 - $15,00020006340
2552016-11-16ISHARES TLT NOV 18 124 PUTPurchaseSelf$1,001 - $15,00020006340
2562016-11-15ISHARES TLT DEC 2 123 PUTSaleSelf$1,001 - $15,00020006340
2572016-11-15ISHARES TLT NOV 18 124 PUTPurchaseSelf$1,001 - $15,00020006340
2582016-11-10ISHARES TLT NOV 11 126 PUTPurchaseSelf$1,001 - $15,00020006340
2592016-11-10ISHARES TLT NOV 18 124 PUTSaleSelf$1,001 - $15,00020006340
2602016-11-10SPDR GOLD TR GOLD SHS GLD NOV 11 121.5 PUTPurchaseSelf$1,001 - $15,00020006340
2612016-11-10SPDR GOLD TR GOLD SHS GLD NOV 25 120 PUTSaleSelf$1,001 - $15,00020006340
2622016-11-03SPDR GOLD TR GOLD SHS NOV 18 127 CALLSaleSelf$1,001 - $15,00020006340
2632016-11-03SPDR GOLD TR GOLD SHS NOV 4 123.5 CALLPurchaseSelf$1,001 - $15,00020006340
2642016-10-25SPDR GOLD TR GLD NOV 11 121.5 PUTSaleSelf$1,001 - $15,00020006174
2652016-10-25SPDR GOLD TR GLD OCT 28 122.5 PUTPurchaseSelf$1,001 - $15,00020006174
2662016-10-20S&P 500 DEC 16 1825 PUTPurchaseSelf$1,001 - $15,00020006174
2672016-10-20S&P 500 DEC 16 2000 PUTSaleSelf$1,001 - $15,00020006174
2682016-10-20S&P 500 DEC 1950 PUTPurchaseSelf$1,001 - $15,00020006174
2692016-10-18SPDR GOLD TR GLD NOV 4 123 PUTSaleSelf$1,001 - $15,00020006174
2702016-10-18SPDR GOLD TR GLD OCT 123.5 PUTPurchaseSelf$1,001 - $15,00020006174
2712016-10-12SPDR GOLD TR GLD OCT 28 122.5 PUTSaleSelf$1,001 - $15,00020006174
2722016-10-12SPDR GOLD TR GOLD OCT 14 123 PUTPurchaseSelf$1,001 - $15,00020006174
2732016-10-11S&P 500 NOV 30 1825 PUTPurchaseSelf$1,001 - $15,00020006174
2742016-10-11S&P 500 NOV 30 1950 PUTPurchaseSelf$1,001 - $15,00020006174
2752016-10-11S&P 500 NOV 30 2000 PUTSaleSelf$1,001 - $15,00020006174
2762016-10-06SPDR GOLD TR GOLD OCT 21 123.5 PUTPurchaseSelf$1,001 - $15,00020006174
2772016-10-06SPDR GOLD TR GOLD OCT 7 124 CALLSaleSelf$1,001 - $15,00020006174
2782016-09-27S&P 500 NOV 18 2000 PUTSaleSelf$1,001 - $15,00020006034
2792016-09-27S&P 500 NOV 18 1825 PUTPurchaseSelf$1,001 - $15,00020006034
2802016-09-27S&P 500 NOV 18 1900 PUTPurchaseSelf$1,001 - $15,00020006034
2812016-09-26S&P 500 DEC 16 1800 PUTPurchaseSelf$1,001 - $15,00020006034
2822016-09-26S&P 500 DEC 16 1825 PUTSaleSelf$1,001 - $15,00020006034
2832016-09-20S&P 500 OCT 31 1900 PUTPurchaseSelf$1,001 - $15,00020006034
2842016-09-20S&P 500 OCT 31 1950 PUTSaleSelf$1,001 - $15,00020006034
2852016-09-20S&P 500 OCT 31 PUTPurchaseSelf$1,001 - $15,00020006034
2862016-09-02S&P 500 DEC 16 1900 PUTSaleSelf$1,001 - $15,00020006034
2872016-09-02S&P 500 DEC 16 1950 PUTSaleSelf$1,001 - $15,00020006034
2882016-09-02S&P 500 DEC 16 2000 PUTPurchaseSelf$1,001 - $15,00020006034
2892016-08-23S&P 500 NOV 30 1825 PUTSaleSelf$1,001 - $15,00020005841
2902016-08-23S&P 500 NOV 30 1950 PUTSaleSelf$1,001 - $15,00020005841
2912016-08-23S&P 500 NOV 30 2000 PUTPurchaseSelf$1,001 - $15,00020005841
2922016-08-19S&P 500 SEP 30 1950 PUTPurchaseSelf$1,001 - $15,00020005841
2932016-08-19S&P 500 SEP 30 2000 PUTSaleSelf$1,001 - $15,00020005841
2942016-08-18S&P 500 NOV 18 1825 PUTSaleSelf$1,001 - $15,00020005841
2952016-08-18S&P 500 NOV 18 1900 PUTSaleSelf$1,001 - $15,00020005841
2962016-08-18S&P 500 NOV 18 1950 PUTPurchaseSelf$1,001 - $15,00020005841
2972016-08-16S&P 500 OCT 21 1950 PUTPurchaseSelf$1,001 - $15,00020005841
2982016-08-16S&P 500 OCT 21 1950 PUTPurchaseSelf$1,001 - $15,00020005841
2992016-08-16S&P 500 OCT 21 2000 PUTSaleSelf$1,001 - $15,00020005841
3002016-08-16S&P 500 OCT 31 1825 PUTSaleSelf$1,001 - $15,00020005841
3012016-08-16S&P 500 OCT 31 1900 PUTSaleSelf$1,001 - $15,00020005841
3022016-08-12S&P 500 2175 SEP 30 2175 CALLSaleSelf$1,001 - $15,00020005841
