Judy Chu

CA28Member44 filings467 transactions

Total Purchases (max)

$4.0M

Total Sales (max)

$300K

Net Portfolio Value

$3.7M

126 active positions of 316 total · Using max values from amount ranges

#TickerAssetPurchasesSalesNet ValueTxns% of Portfolio
1OPTION ASSIGNMENT CLOSE [oT]$1.0M$1.0M127.2%
2I SHARES 20 YR TREASURY BND ETF$250K$250K16.8%
3apollo Medical Holdings, Inc. (AMEH) [sT]$150K$150K34.1%
4FXE JUN 15 115 PUT [oT]$50K$50K11.4%
5TLT FEB 2 120 PUT$50K$50K11.4%
6TLT FEB 9 119 PUT$50K$50K11.4%
7SPX DEC 15 2590 CALL$50K$50K11.4%
8S&P 500 NOV 29 2465 PUT$50K$50K11.4%
9300 GOLD TR GOLD SHS$50K$50K11.4%
10TLT MAY 24 125 CALL [oT]$50K$15K$35K21.0%
11TLT APR 5 121.5 CALL [oT]$50K$15K$35K21.0%
12TLT MAR 1 121 PUT [oT]$50K$15K$35K21.0%
13TLT JAN 4 118.5 CALL [oT]$50K$15K$35K21.0%
14SPX JUN 29 2700 CALL$50K$15K$35K21.0%
15UVXY aUg 11 43 CALL$30K$30K20.8%
16S&P 500 SEP 30 1950 PUT$45K$15K$30K40.8%
17S&P 500 aUg 31 1925 PUT$45K$15K$30K40.8%
18S&P 500 JUL 29 2110 CALL$30K$30K20.8%
19S&P 500 SEP 16 1950 PUT$45K$15K$30K40.8%
20S&P 500 JUL 29 1900 PUT$30K$30K20.8%
21S&P 500 JUL 15 1775 PUT$30K$30K20.8%
22S&P 500 JUL 15 1900 PUT$30K$30K20.8%
23S&P 500 JUL 29 1975 PUT$50K$30K$20K30.5%
24TLT MAY 3 123.5 PUT [oT]$30K$15K$15K30.4%
25TLT APR 12 123.5 PUT [oT]$15K$15K10.4%
26TLT APR 26 123.5 C [oT]$15K$15K10.4%
27TLT FEB 8 119.5 CALL [oT]$30K$15K$15K30.4%
28TLT JAN 11 121.5 PUT [oT]$15K$15K10.4%
29TLT JAN 4 118 CALL [oT]$30K$15K$15K30.4%
30TLT 116.5 CALL [oT]$15K$15K10.4%
31TLT DEC 116.5 CALL [oT]$15K$15K10.4%
32TLT DEC 14 117 CALL [oT]$15K$15K10.4%
33TLT DEC 14 117.5 CALL [oT]$15K$15K10.4%
34TLT DEC 14 118 CALL [oT]$15K$15K10.4%
35TLT DEC 7 110 CALL [oT]$15K$15K10.4%
36TLT DEC 7 116 CALL [oT]$15K$15K10.4%
37TLT DEC 7 116.5 CALL [oT]$15K$15K10.4%
38TLT OCT 12 114.5 PUT [oT]$15K$15K10.4%
39TLT OCT 12 116 PUT [oT]$15K$15K10.4%
40TLT OCT 12 117 PUT [oT]$30K$15K$15K30.4%
41TLT OCT 5 115.5 PUT [oT]$15K$15K10.4%
42TLT OCT 5 116 PUT [oT]$15K$15K10.4%
43TLT SEP 21 118 PUT [oT]$15K$15K10.4%
44TLT aUg 24 122 CALL [oT]$15K$15K10.4%
45TLT JUN 1 121.5 CALL [oT]$15K$15K10.4%
46FXE MAY 18 116 PUT [oT]$15K$15K10.4%
47TLT JUN 8 120 CALL [oT]$15K$15K10.4%
48TLT APR 27 2018 118.5 PUT [oT]$15K$15K10.4%
49TLT APR 27 2018 119 PUT [oT]$15K$15K10.4%
50SPX MAR 12 2300 PUT [oT]$15K$15K10.4%
51TLT APR 6 122 CALL [oT]$15K$15K10.4%
52SPX MAR 16 2150 PUT$15K$15K10.4%
53SPX MAR 16 2350 PUT$15K$15K10.4%
54TLT FEB 16 118 PUT$15K$15K10.4%
55TLT FEB 23 117.5$15K$15K10.4%
56TLT FEB 9 119.5 PUT$15K$15K10.4%
57TLT FEB 9 PUT$15K$15K10.4%
58SPX JAN 31 2650 CALL$30K$15K$15K30.4%
59SPX DEC 29 2625 CALL$15K$15K10.4%
60SPDR GLD NOV 3 123 PUT$15K$15K10.4%
61S&P 500 OCT 20 2535 CALL$15K$15K10.4%
62S&P 500 OCT 31 2550 CALL$15K$15K10.4%
63GLD SEP 1 125 CALL$15K$15K10.4%
64GLD SEP 22 125 PUT$15K$15K10.4%
65GLD aUg 17 120 CALL$15K$15K10.4%
66FXE JUL 7 108.5 CALL$15K$15K10.4%
67GLD JUL 21 118.5 CALL$15K$15K10.4%
68GLD JUL 28 119 CALL$15K$15K10.4%
69TLT JUL 7 125 PUT$15K$15K10.4%
70EURO TRUST FXE JUN 2 107.5 CALL$15K$15K10.4%
71EURO TRUST FXE JUN 9 107.5 CALL$15K$15K10.4%
72FXE JUN 30 108.5 CALL$15K$15K10.4%
73TLT JUN 23 125.5 CALL$15K$15K10.4%
74FXE MAY 26 106.5 CALL$15K$15K10.4%
75SPDR GOLD SHS GLD MAY 12 117.5 PUT$15K$15K10.4%
76EURO TRUST FXE MAY 5 2017 105 CALL$15K$15K10.4%
77SPDR GOLD SHS MAR 10 117 PUT$15K$15K10.4%
78SPDR GOLD TR SHS MAR 24 118 CALL$15K$15K10.4%
79GLD JAN 114 CALL$15K$15K10.4%
80GLD JAN 27 114 PUT$15K$15K10.4%
81TLT JAN 120 CALL$15K$15K10.4%
82TLT JAN 13 122 CALL$15K$15K10.4%
83TLT JAN 6 120 CALL$15K$15K10.4%
84ISHARE TLT DEC 2 123 PUT$15K$15K10.4%
85ISHARE TLT DEC 23 122.5 PUT$15K$15K10.4%
86ISHARES TLT DEC 16 122.50 PUT$15K$15K10.4%
87ISHARES TLT DEC 23 122 PUT$15K$15K10.4%
88ISHARES TLT NOV 11 126 PUT$15K$15K10.4%
89ISHARES TLT NOV 18 124 PUT$30K$15K$15K30.4%
90SPDR GOLD TR GOLD SHS GLD NOV 11 121.5 PUT$15K$15K10.4%
91SPDR GOLD TR GOLD SHS NOV 4 123.5 CALL$15K$15K10.4%
92S&P 500 DEC 1950 PUT$15K$15K10.4%
93SPDR GOLD TR GLD OCT 123.5 PUT$15K$15K10.4%
94SPDR GOLD TR GOLD OCT 14 123 PUT$15K$15K10.4%
95SPDR GOLD TR GOLD OCT 21 123.5 PUT$15K$15K10.4%
96S&P 500 DEC 16 1800 PUT$15K$15K10.4%
97S&P 500 OCT 31 PUT$15K$15K10.4%
98S&P 500 JUL 29 2140 CALL$30K$15K$15K30.4%
99S&P 500 OCT 21 1950 PUT$30K$15K$15K30.4%
100S&P 500 JUL 29 2130 PUT$15K$15K10.4%
101SPDR GOLD TR GOLD SHS$15K$15K10.4%
102ISHARES 20 YEAR TREAS BOND 134 CALL$15K$15K10.4%
103PRO SHARES ULTRA SHORT VIX JUL 1 14 CALL$15K$15K10.4%
104S&P 500 aUg 19 1950 PUT$30K$15K$15K30.4%
105S&P 500 JUN 24 2135 CALL$15K$15K10.4%
106S&P 500 JUN 30 1975 PUT$30K$15K$15K30.4%
107S&P 500 JUN 30 2075 CALL$15K$15K10.4%
108S&P 500 JUN 30 2090 CALL$15K$15K10.4%
109S&P 500 JUN 30 2135 CALL$15K$15K10.4%
110SPDR GOLD TR GOLD SHS 120 CALL$15K$15K10.4%
111SPDR GOLD TR GOLD SHS JUN 24 123.5 CALL$15K$15K10.4%
112SPDR GOLD TR GOLD SHS JUN 24 123.5 PUT$15K$15K10.4%
113SPDR OLD TR GOLD SHS JUN 24 123.5 CALL$15K$15K10.4%
114S&P 500 JUL 29 1750 PUT$15K$15K10.4%
115S&P 500 JUN 30 1750 PUT$15K$15K10.4%
116S&P 500 JUN 30 1875 PUT$15K$15K10.4%
1172 SPX JUL 15 1950 PUT$15K$15K10.4%
1182 SPX JUN 17 1950 PUT$15K$15K10.4%
1192 SPXW JUL 29 1950 PUT$15K$15K10.4%
1202 SPXW JUN 30 1925 PUT$15K$15K10.4%
1212 SPXW JUN 30 2075 CALL$15K$15K10.4%
1223 SPX JUL 15 1950 PUT$15K$15K10.4%
1233 SPXW JUL 29 1950 PUT$15K$15K10.4%
1243 SPXW JUN 3 1875 PUT$15K$15K10.4%
1253 SPXW JUN 30 1925 PUT$15K$15K10.4%
1265 SPX JUN 17 1900 PUT$15K$15K10.4%
127ASTHAstrana Health Inc. - Common Stock$250K$250K$02
128AMEHApollo Medical Holdings, Inc.$250K$250K$02
129FXE MAY 31 107 PUT [oT]$30K$30K$04
130TLT MAY 10 123.5 CALL [oT]$15K$15K$02
131TLT MAY 10 124.5 CALL [oT]$15K$15K$02
132TLT MAY 17 124.5 CALL [oT]$15K$15K$02
133TLT APR 12 124 PUT [oT]$15K$15K$02
134TLT APR 18 122.5 CALL [oT]$15K$15K$02
135TLT APR 26 123 CALL [oT]$15K$15K$02
136TLT APR 26 123 PUT [oT]$15K$15K$02
137TLT MAR 22 121.5 CALL [oT]$15K$15K$02
138TLT MAR 8 121 CALL [oT]$15K$15K$02
139TLT JAN 25 119.5 CALL [oT]$15K$15K$02
140TLT JAN 4 117.5 CALL [oT]$15K$15K$02
141TLT JAN 4 121.5 CALL [oT]$15K$15K$02
142TLT DEC 28 118 CALL [oT]$15K$15K$02
143TLT NOV 2 113.5 PUT [oT]$15K$15K$02
144TLT NOV 2 114 PUT [oT]$30K$30K$04
145TLT NOV 9 113.5 PUT [oT]$15K$15K$02
146TLT NOV 9 114 PUT [oT]$15K$15K$02
147SPX JAN 31 2725 CALL$15K$15K$02
148SPX JAN 31 2750 CALL$15K$15K$02
149SPX JAN 31 2775 CALL$15K$15K$02
150S&P 500 NOV 17 2565 CALL$15K$15K$02
151S&P 500 NOV 30 2575 CALL$15K$15K$02
152GLD OCT 20 123.5 PUT$15K$15K$02
153GLD OCT 6 124 PUT$15K$15K$02
154S&P 500 OCT 20 2550 CALL$15K$15K$02
155GLD SEP 22 122 CALL$15K$15K$02
156GLD SEP 8 121 CALL$15K$15K$02
157GLD aUg 25 120.5 CALL$15K$15K$02
158FXE JUL 14 108.5 CALL$15K$15K$02
159ISHARES TLT DEC 30 122 PUT$15K$15K$02
160SPDR GOLD TR GOLD SHS GLD NOV 25 120 PUT$15K$15K$02
161S&P 500 DEC 16 1825 PUT$15K$15K$02
162S&P 500 DEC 16 2000 PUT$15K$15K$02
163S&P 500 NOV 30 1825 PUT$15K$15K$02
164S&P 500 NOV 30 1950 PUT$15K$15K$02
165S&P 500 NOV 30 2000 PUT$15K$15K$02
166SPDR GOLD TR GLD OCT 28 122.5 PUT$15K$15K$02
167S&P 500 NOV 18 2000 PUT$15K$15K$02
168S&P 500 NOV 18 1900 PUT$15K$15K$02
169S&P 500 OCT 31 1900 PUT$15K$15K$02
170S&P 500 aUg 17 2150 CALL$15K$15K$02
171S&P 500 NOV 18 1950 PUT$15K$15K$02
172S&P 500 OCT 21 2000 PUT$15K$15K$02
173S&P 500 SEP 30 2000 PUT$15K$15K$02
174S&P 500 JUL 29 2130 CALL$15K$15K$02
175S&P 500 SEP 16 1725 PUT$15K$15K$02
176S&P 500 SEP 30 1750 PUT$15K$15K$02
177S&P 500 aUg 31 1725 PUT$15K$15K$02
178S&P 500 aUg 19 1775 PUT$15K$15K$02
179S&P 500 JUL 29 1775 PUT$15K$15K$02
180S&P 500 JUL 29 1825 PUT$15K$15K$02
181S&P 500 JUN 24 2090 CALL$15K$15K$02
182S&P 500 JUN 24 2100 CALL$15K$15K$02
183S&P 500 JUN 24 2110 CALL$30K$30K$04
184S&P 500 JUN 24 2120 CALL$15K$15K$02
185S&P 500 JUN 30 2030 CALL$15K$15K$02
186S&P 500 JUN 30 2040 CALL$15K$15K$02
187S&P 500 aUg 19 1725 PUT$15K$15K$02
1885 SPX JUN 17 1800 PUT$15K$15K$02
189500 SH TLT$100K$100K$02
190TLT MAY 10 123 PUT [oT]$15K-$15K1
191TLT MAY 17 124.5 PUT [oT]$15K-$15K1
192TLT MAY 3 124.5 CALL [oT]$15K-$15K1
193TLT MAY 31 127 PUT [oT]$15K-$15K1
194TLT APR 18 123.5 CALL [oT]$15K-$15K1
195TLT APR 18 123.5 PUT [oT]$15K$30K-$15K3
196TLT APR 26 122.5 PUT [oT]$15K-$15K1
197TLT APR 26 123.5 CALL [oT]$15K-$15K1
198TLT MAR 15 120 PUT [oT]$15K-$15K1
199TLT FEB 22 120 CALL [oT]$15K$30K-$15K3
200TLT FEB 1 120.5 PUT [oT]$15K-$15K1
201TLT JAN 11 119 CALL [oT]$15K$30K-$15K3
202TLT JAN 11 121 PUT [oT]$15K-$15K1
203TLT JAN 18 121 PUT [oT]$15K$30K-$15K3
204TLT DEC 28 117.5 CALL [oT]$15K-$15K1
205TLT DEC 28 119.5 PUT [oT]$15K-$15K1
206TLT NOV 16 111 PUT [oT]$15K-$15K1
207TLT NOV 16 113 PUT [oT]$15K-$15K1
208TLT NOV 16 113.5 PUT [oT]$15K$30K-$15K3
209TLT NOV 23 113 PUT [oT]$15K-$15K1
210TLT NOV 23 113.5 PUT [oT]$15K-$15K1
211TLT NOV 2 112.5 PUT [oT]$15K-$15K1
212TLT OCT 19 116 PUT [oT]$15K-$15K1
213TLT OCT 26 114.5 PUT [oT]$15K-$15K1
214american airlines group, Inc. (aaL)$15K-$15K1
215TLT SEP 14 123 CALL [oT]$15K-$15K1
216TLT JUN 8 120.5 CALL [oT]$15K-$15K1
217TLT MAY 11 2018 117 PUT [oT]$15K-$15K1
218TLT MAY 18 2018 117 PUT [oT]$15K-$15K1
219TLT APR 20 123 CALL [oT]$15K-$15K1
220TLT FEB 16 188 PUT$15K-$15K1
221TLT FEB 23 117.5 PUT$15K-$15K1
222TLT FEB 9 199 PUT$15K-$15K1
223TLT MAR 2 116.5 PUT$15K-$15K1
224S&P 500 DEC 15 2590 CALL$15K-$15K1
225S&P 500 DEC 29 2625 CALL$15K-$15K1
226S&P 500 DEC 6 2450 PUT$15K-$15K1
227SPDR GLD NOV 17 122.5 PUT$15K-$15K1
228GLD NOV 3 123 PUT$15K-$15K1
229S&P 500 2435 PUT$15K-$15K1
230GLD OCT 6 122.5 CALL$15K-$15K1
231GLD SEP 15 126.5 call$15K-$15K1
232GLD aUg 4 120 CALL$15K-$15K1
233GLD JUL 21 115 PUT$15K-$15K1
234TLT JUL 21 124.5 PUT$15K-$15K1
235EURO TRUST FXE JUN 23 108 CALL$15K-$15K1
236TLT JUL 7 126 CALL$15K-$15K1
237FXE JUN 9 107.5 CALL$15K-$15K1
238SPDR GOLD SHS GLD MAY 26 117 PUT$15K-$15K1
239GLD JAN 27 114 CALL$15K-$15K1
240TLT FEB 3 122 CALL$15K-$15K1
241TLT jaN 20 121 CALL$15K-$15K1
242TLT JAN 27 123 CALL$15K-$15K1
243ISAHRES TLT JAN 6 120 PUT$15K-$15K1
244ISHARE TLT DEC 16 122.5 PUT$15K-$15K1
245ISHARE TLT DEC 23 122 PUT$15K-$15K1
246SPDR GOLD TR GOLD SHS NOV 18 127 CALL$15K-$15K1
247SPDR GOLD TR GLD NOV 11 121.5 PUT$15K-$15K1
248SPDR GOLD TR GLD NOV 4 123 PUT$15K-$15K1
249SPDR GOLD TR GOLD OCT 7 124 CALL$15K-$15K1
250S&P 500 DEC 16 1900 PUT$15K-$15K1
251S&P 500 DEC 16 1950 PUT$15K-$15K1
252S&P 500 NOV 18 1825 PUT$15K$30K-$15K3
253S&P 500 OCT 31 1950 PUT$15K-$15K1
254S&P 500 2175 SEP 30 2175 CALL$15K-$15K1
255S&P 500 OCT 31 1825 PUT$15K-$15K1
256S&P 500 SEP 30 1900 PUT$15K$30K-$15K3
257S&P 500 SEP 30 2175 CALL$15K-$15K1
258S&P 500 aUg 31 1750 PUT$15K$30K-$15K3
259S&P 500 JUL 29 2140 PUT$15K-$15K1
260S&P 500 OCT 21 1900 PUT$15K-$15K1
261S&P 500 SEP 30 1825 PUT$15K-$15K1
262S&P 500 SEP 30 1960 PUT$15K-$15K1
263ISHARES 20 YEAR TREAS BOND 138 CALL$15K-$15K1
264S&P 500 aUg 19 1900 PUT$15K$30K-$15K3
265S&P 500 JUN 24 2125 CALL$15K-$15K1
266S&P 500 JUN 30 2000 PUT$15K$30K-$15K3
267S&P 500 JUN 30 2065 CALL$15K-$15K1
268S&P 500 JUN 30 2100 CALL$15K-$15K1
269S&P 500 JUN 30 2125 CALL$15K-$15K1
270S&P 500 SPE 16 1900 PUT$15K-$15K1
271SPDR GOLD TR GOLD SHS 123.5 CALL$15K-$15K1
272SPDR GOLD TR GOLD SHS JUL 1 125 CALL$15K-$15K1
273SPDR GOLD TR GOLD SHS JUN 24 121.5 PUT$15K-$15K1
274S&P 500 aUg 19 1750 PUT$15K$30K-$15K3
275S&P 500 JUN 30 1925 PUT$15K-$15K1
2762 SPX JUL 15 1775 PUT$15K-$15K1
2772 SPX JUL 15 1900 PUT$15K-$15K1
2782 SPX JUN 17 1800 PUT$15K-$15K1
2792 SPX JUN 17 1900 PUT$15K-$15K1
2802 SPX W MAY 27 1850 PUT$15K-$15K1
2812 SPXW JUL 29 1775 PUT$15K-$15K1
2822 SPXW JUL 29 1900 PUT$15K-$15K1
2832 SPXW JUN 30 1750 PUT$15K-$15K1
2842 SPXW JUN 30 1875 PUT$15K-$15K1
2852 SPXW JUN 30 1900 PUT$15K-$15K1
2862 SPXW JUN 30 2090 CALL$15K-$15K1
2873 SPX JUL 15 1900 PUT$15K-$15K1
2883 SPX JUN 30 1875 PUT$15K-$15K1
2893 SPXJUL 15 1775 PUT$15K-$15K1
2903 SPXW JUL 29 1750 PUT$15K-$15K1
2913 SPXW JUL 29 1900 PUT$15K-$15K1
2923 SPXW JUN 3 1925 PUT$15K-$15K1
2933 SPXW JUN 30 1750 PUT$15K-$15K1
294TLT APR 18 123 CALL [oT]$30K$50K-$20K3
295TLT MAY 3 123 PUT [oT]$30K-$30K2
296TLT MAR 29 121 PUT [oT]$30K-$30K2
297TLT OCT 26 115 PUT [oT]$30K-$30K2
298ISHARES TLT DEC 2 123 PUT$30K-$30K2
299S&P 500 SEP 16 1900 PUT$15K$45K-$30K4
300S&P 500 SEP 30 1775 PUT$30K-$30K2
301S&P 500 aUg 31 1875 PUT$30K-$30K2
302S&P 500 JUL 15 1950 PUT$30K-$30K2
303S&P 500 SEP 16 1775 PUT$45K-$45K3
304S&P 500 JUL 29 1950 PUT$45K-$45K3
305Allstate Corporation (All)$50K-$50K1
306TLT APR 18 122.5 PUT [oT]$50K-$50K1
307DFSDiscover Financial Services$50K-$50K1
308MSMorgan Stanley$50K-$50K1
309TLT MAR 02 118 PUT$50K-$50K1
310TLT MAR 9 116 PUT$50K-$50K1
311300 SH GOLD TR GOLD SHS ETF$50K-$50K1
312S&P 500 JUL 29 1965 PUT$50K-$50K1
313IBMInternational business Machines Corporation$100K-$100K1
314ALLAllstate Corporation$150K-$150K2
315ISHARES TLT JUL 1 138 PUT ASSIGNMENT$250K-$250K1
316TLT OPTION ASSIGNMENT [oT]$1.0M-$1.0M1